One brand or fifty—pick the plan that fits. No hidden fees, cancel any time.
For individual brands getting started with analytics.
Billed monthly
For growing brands that need deeper insights and more capacity.
Billed monthly
For teams managing multiple clients under one roof.
Billed monthly
For large organisations that need flexibility and control.
| Starter | Growth | Agency | Enterprise | |
|---|---|---|---|---|
| Brands / Clients | 1 | 1 | 5 (expandable) | Unlimited |
| Seats included | 2 | 5 | 10 | Unlimited |
| Customer profiles | 50k | Unlimited | Unlimited | Unlimited |
| AI Insights / brand / month | 2 | 5 | 10 | Unlimited |
| Content recommendations / month | 2 | 3 | 5 | Unlimited |
| Campaign analytics | ||||
| Flow analytics | ||||
| Deliverability monitoring | ||||
| Daily view | ||||
| Trends (3/6/12 month) | ||||
| Segments & list health | ||||
| Weekly reports | ||||
| Monthly reports | ||||
| Report comparison | ||||
| Cohort analysis & retention heatmaps | ||||
| RFM segmentation | ||||
| Churn risk prediction | ||||
| Predicted orders | ||||
| Second purchase analysis | ||||
| Revenue forecasting (30/60/90 day) | ||||
| Win-back alerts | ||||
| Performance alerts (anomaly detection) | ||||
| Slack integration | ||||
| AI Insights (strategic recommendations) | ||||
| Content intelligence | ||||
| A/B test analysis | ||||
| Send frequency analysis | ||||
| Campaign comparison | ||||
| White-label reporting | ||||
| Dedicated support | ||||
| API access | ||||
| Dedicated account manager | ||||
| Custom integrations | ||||
| SLA guarantees |
You'll get a heads-up at 80%. After that you can upgrade or wait for the next billing cycle to reset.
Yes — additional clients are £20/month each, and extra seats are £5/month each. No limit on how many you can add.
Switch to yearly billing and your rate drops by 20%. You're billed once upfront for the full year.
Absolutely. Upgrade, downgrade, or switch between monthly and annual any time from your dashboard.